Property Attributes
- MLS#202603505
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodCascata Estates
- Zip46748
- StyleRanch
- Year Built2026
- Taxes$ 66
- Price$ 888,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4577
- Lot Size0.35 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
***OPEN HOUSE Saturday 9/13 from 1-4pm*** Brand new home from MBN Properties!! Don't miss this custom ranch on a full finished basement with over 4,500 square feet of finished space!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $899,900 |
| 7/17/2026 | 2$888,888 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Bar,Breakfast Bar,Built-In Speaker System,Ceiling-9+,Ceiling-Cathedral,Ceiling Fan(s),Ceilings-Beamed,Closet(s) Walk-in,Countertops-Solid Surf,Disposal,Dryer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Cascata Estates |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 94 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 66 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 650 |
| Architectural Style | Ranch |
| Total Sq Ft | 4838 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | CASCATA ESTATES SEC II LOT 94 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202603505 |
| Agent First Name | John |
| Agent Last Name | Sommer |
| DOM | 204 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Other Room 1 Level | Main |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 12 |
| Beds | 4 |
| Total Rooms | 7 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Other Room 2 Level | Lower |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 18 |
| Other Room 2 Length | 20 |
| Other Room 2 Width | 10 |
| Other Room 1 Description | Office |
| Other Room 2 Description | Bar |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 4577 |
| Basement Y/N | Yes |
| Other Room 1 Length | 13 |
| Other Room 1 Width | 9 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2419 |
| Below Grade Finished SqFt | 2158 |
| Below Grade Unfin. SqFt | 261 |
| Extra Room Description | Flex |
| Extra Room Length | 20 |
| Extra Room Level | Lower |
| Extra Room Width | 15 |
| Living/Great Rm Level | Main |
| Rec Room Length | 40 |
| Rec Room Level | Lower |
| Rec Room Width | 20 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl,Cement Board |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 37 |
| Garage Width | 24 |
| Lot Size Area | 15246 |
| Lot Dimensions | 105x145 |
| Lot Description | Waterfront,0-2.9999 |
| Garage SqFt | 888 |
| Water Features | Assoc |
| Approx. Lot Size Acres | 0.35 |
| Garage Capacity | 3 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 17, 2026 7:13 AM UTC