Property Attributes
- MLS#202638166
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPigeon
- NeighborhoodArcher
- Zip47710
- StyleRanch
- Year Built1919
- Taxes$ 1293
- Price$ 138,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.0716 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Next Home, Next Adventure! Wonderfully RENOVATED 2 bedroom (Both with WIC), 1 1/2 bath home. Not your typical 2/1; this home has that extra half bath making all the difference in the world! CURB APPEAL - very cute exterior and directly acrossfrom a private park area near Deaconess Hospital. The front porch is enclosed and is a BRIGHT and relaxing area. The living room, kitchen, have been OPENED UP to create a bright, inviting living space. The kitchen has been completely renovated with QUARTZCOUNTERTOPS, rectangular tile floors, stainlesssteel appliances, and lovely white shaker style cabinets. Both bathrooms have also been completely renovated. Other upgrades are: recessed lighting throughout, Heating and Cooling 2018, Water Heater 2020, updated Electric with 100 amp service. This home also has a partial, unfinished basement CLEAN, LIGHT & BRIGHT; nice, large back patio, covered back patio with electricity!, off street parking, a 1-car detached garage with garden shed, and an additional lot. The simple pleasure of EXTRA SPACE!. For buyer convenience and peace of mind, this home has also recently been inspected (report available).
| Elementary School | Middle School | High School |
|---|---|---|
| Evans Elementary School | North Middle School | North High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $138,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Breakfast Bar,Countertops-Solid Surf,Dryer Hook Up Electric,Eat-In Kitchen,Patio Open,Porch Enclosed,Tub/Shower Combination,Sump Pump,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1919 |
| New Construction | No |
| Subdivision | Archer(s) |
| Style | One Story |
| Township | Pigeon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 107 |
| FIPS Code | 18163 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1293 |
| Area | Vanderburgh County |
| Location | City/Town/Suburb |
| High School | North |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1229 |
| Elementary School | Evans |
| Middle School | North |
| Legal Description | Archers Enl Lot 9 Pt Lot 10 BL 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638166 |
| Agent First Name | James |
| Agent Last Name | Keck |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Flooring | Carpet,Tile |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Beds | 2 |
| Total Rooms | 6 |
| Other Room 3 Level | Basement |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 6 |
| Living Room Width | 11 |
| Other Room 2 Length | 22 |
| Other Room 2 Width | 10 |
| Other Room 3 Length | 24 |
| Other Room 3 Width | 10 |
| Other Room 2 Description | Covered Back Patio |
| Other Room 3 Decription | Laundry & Storage |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 960 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| Above Grade Finished SqFt | 960 |
| Below Grade Unfin. SqFt | 269 |
| Extra Room Description | Sunroom - Enclosed Porch |
| Extra Room Length | 19 |
| Extra Room Width | 7 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 16 |
| Lot Size Area | 3119 |
| Lot Dimensions | 26 x 120 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 352 |
| Approx. Lot Size Acres | 0.0716 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 17, 2026 7:13 AM UTC